DH Autolead's testing laboratory can be considered the pride of DH Autolead.
This laboratory is equipped with a full range of equipment capable of testing the durability and performance of steering wheels. We are not only making intensive investments to foster it for R&D, but we are also preparing for future new technologies through the technical training of young talents.![]() |
X-RAY X-RAY Inspects for foreign substances and void cracks inside the armature core |
![]() |
Temperature & Humidity Chamber Investigates the impact of heat-resistant, cold-resistant, and moisture-resistant environments on the steering wheel product |
|---|---|---|---|
![]() |
Steering Wheel Durability Tester Measures whether the steering wheel can consistently maintain its strength and performance by applying a continuous fatigue load |
![]() |
3D Coordinate Measuring Machine (CMM) Capable of measuring all dimensions of the steering wheel, aimed at developing product dimensions during R&D |
![]() |
Horn Operation Durability Tester Equipment for evaluating the operational environmental durability of the steering wheel horn |
![]() |
Rotation Durability Tester Tests performance by continuously rotating the steering wheel under conditions identical to actual vehicle conditions |
![]() |
VOC Tester Aimed at measuring VOCs emitted from products to respond to environmentally hazardous substances |
![]() |
Grip Abrasion Tester Measures for surface abnormalities by continuously applying a friction load of a constant weight to the steering wheel surface |
![]() |
Heated System Tester Tester for measuring the surface temperature distribution of heated steering wheels |
![]() |
Universal Testing Machine (UTM) Measures and predicts failure tendencies under actual vehicle conditions by compressing and tensioning the Steering Wheel at a constant speed |
![]() |
Hydrolysis Resistance Tester Tester for evaluating the durability of polyurethane under high temperature and high pressure |
![]() |
Steering Wheel Hardness Tester Aimed at measuring the hardness of the steering wheel's polyurethane foam |
![]() |
Lightfastness Tester Equipment for evaluating the impact of outdoor exposure to sunlight |
![]() |
Flammability Tester Equipment for testing the flame retardancy of automotive interior materials |
![]() |
Flat Surface Abrasion Tester Equipment for testing the abrasion durability of plastic surfaces |
![]() |
Combined Vibration & Environmental Durability Tester Equipment for evaluating the durability of the steering wheel according to vibration and environmental conditions |
![]() |
Thermal Shock Tester Equipment for testing the heat resistance of the steering wheel against thermal stress by drastically shortening the temperature transition time between low and high temperatures |
| Category | Specification | ||
|---|---|---|---|
| H/W | CPU | Intel Xeon E5-2630v3 2.4 1866 8C | |
| VGA | NVIDIA Quadro K2200 4GB | ||
| RAM | 64GB DDR4-2133 | ||
| Storage | HDD | 1TB 7200 RPM SATA | |
| SSD | HP Z Turbo Drive 256GB PCIe | ||
| Operating System | Win 8.1 Pro 64 downgrade to Win7 Pro 64 | ||
| CAE Sys. | S/W Ver. | Nastran FX & Midas NFX | |
| Equipment Name | MAKER | Year of Purchase | Equipment Capacity(SPEC) | Purpose |
|---|---|---|---|---|
| Flat Surface Abrasion Tester | KM&T | 2022 | 30~60 cycles/min | Flat surface abrasion evaluation test |
| Lightfastness Tester | ATLAS | 2022 | 300~400nm | Lightfastness test |
| Horn Operation Durability Tester | KM&T | 2022 | 500N | Durability evaluation based on horn operation environment |
| HOD Operation Inspection Equipment | Solworks | 2021 | - | HOD operation evaluation based on grip method |
| Universal Testing Machine (UTM) | Daekyung Tech | 2008 | 3Ton | Steering wheel strength test |
| Hot Air Dryer | Daekyung Engineering | 1997 | 0~200℃ | Steering wheel heat resistance test |
| Temperature & Humidity Chamber | Osung ST | 2016 | -40~150℃ | Steering wheel heat and moisture resistance test |
| Thermal Shock Tester | Osung ST | 2016 | -60~180℃ | Steering wheel thermal shock test |
| Infrared Combined Tester | Osung ST | 2016 | -40~150℃ | - |
| Autoclave Tester | Jishico | 2019 | 120℃ | Steering wheel autoclave test |
| Rotation Durability Tester | KM&T | 2017 | 720°, 15cpm | Steering wheel rotation durability test |
| Elongation Tester | Nice | 2017 | 200mm/min | Steering wheel leather elongation measurement |
| Softness Tester | MSA ENG | 2017 | - | Steering wheel leather softness measurement |
| Metal Composition Analyzer | GNR | 2017 | - | Armature core raw material composition analysis |
| Specimen Cutter | Powertech | 2016 | - | Test specimen cutting |
| Polishing Machine | Powertech | 2016 | - | Test specimen polishing |
| Formaldehyde Meter | - | 2008 | - | Formaldehyde measurement |
| TVOC Meter | REA | 2008 | - | TVOC measurement |
| Noise & Vibration Analyzer | Siemens | 2015 | - | Steering wheel noise and vibration measurement and analysis |
| Abrasion Tester | Daeryong Machinery | 2016 | 60 cycles/min | Abrasion durability evaluation |
| 3D Coordinate Measuring Machine (CMM) | Hexagon | 2024 | 700*700*500mm | Product dimension measurement and analysis |
| Pencil Hardness Tester | Jinsung Hitech | 2003 | - | 200~500g, 120mm |
| DuPont Impact Tester | C.K TRADING | 2003 | - | Evaluation of damage degree by impact on part exterior |
| Electron Microscope | Sometech Vision | 2019 | x2,400 zoom | Coating thickness and product precision analysis |
| Moment of Inertia Tester | Daekyung Engineering | 1998 | - | Measurement of steering wheel's moment of inertia |
| X-RAY Inspection Machine | TechValley | 2015 | 160kV 5mA | Armature core internal pore analysis |
| System Rotation Durability Tester | Nice | 2019 | 340Nm | Steering wheel system rotation durability test |
| Combined Vibration Durability Tester | RCT | 2018 | 40 ~ 150℃, 2~8G | Vibration durability test based on steering wheel environmental changes |
| Heavy Metal Tester | HORIBA | 2010 | - | Heavy metal measurement |
| Fatigue Durability Tester | KM&T | 2018 | 50kgf | Steering wheel bending and torsion fatigue durability test |
| Flammability Tester | Nice | 2018 | - | Flammability test (MS300-08) |
ADD. 66, Wanjusandan 8-ro, Bongdong-eup, Wanju-gun, Jeonbuk State 55320, Republic of Korea
TEL. +82-63-210-3900 FAX. +82-63-261-5915